Recess Louver (T Bar)

หมวดหมู่: ,

รายละเอียดเพิ่มเติม

CL-RL-02T-A

MODEL WATTS SIZE DIMENSION
W1 W2 L1 L2 L3(R/S) H1 H2
CL-RL-02T-A-12-118-(R/S) 1 x FL T8 (S) 1″x2″ 270 296 570 596 610/635 35 105
CL-RL-02T-A-12-218-(R/S) 2 x FL T8 (S) 1″x2″ 270 296 570 596 610/635 35 105
CL-RL-02T-A-22-218-(R/S) 2 x FL T8 (S) 2″x2″ 570 596 570 596 610/635 35 105
CL-RL-02T-A-22-318-(R/S) 3 x FL T8 (S) 2″x2″ 570 596 570 596 610/635 35 105
CL-RL-02T-A-22-418-(R/S) 4 x FL T8 (S) 2″x2″ 570 596 570 596 610/635 35 105
CL-RL-02T-A-14-136-(R/S) 1 x FL T8 (L) 1″x4″ 270 296 1170 1196 1220/1245 35 105
CL-RL-02T-A-14-236-(R/S) 2 x FL T8 (L) 1″x4″ 270 296 1170 1196 1220/1245 35 105
CL-RL-02T-A-24-236-(R/S) 2 x FL T8 (L) 2″x4″ 570 596 1170 1196 1220/1245 35 105
CL-RL-02T-A-24-336-(R/S) 3 x FL T8 (L) 2″x4″ 570 596 1170 1196 1220/1245 35 105
CL-RL-02T-A-24-436-(R/S) 4 x FL T8 (L) 2″x4″ 570 596 1170 1196 1220/1245 35 105

* (S) = Short Lamp (600 mm.) , (L) = Long Lamp (1200 mm.)

  • High quality cold-rolled steel housing of thickness 0.6 mm.
  • Five-stage zinc phosphate pretreatment for rust resistance.
  • Finished with white polyester powder by two-stage electrostatic
    method.
  • Heavy duty spring -locked type lamp holder G13.
  • Cable THW 0.5 sq.mm. 105°C (TIS.11-1988 STANDARD).
  • Reflector

    -99.85% high purity anodized aluminium reflector with Total Reflectance of 87% (87)

    mirror finished (DIN 5036-2) for normal usage.

    -99.85% high purity anodized aluminium reflector with Total Reflectance of 95% (95)

    mirror finished (DIN 5036-2) for normal usage.

  • 99.85% high purity anodized louver with Total Reflectance of 87% (87)

    mirror finished for longitudinal with aluminium profile to anti-glare.

    INSTALLATION & APPLICATION

  • For recessed T-bar ceiling installation.

  • Application : Office, Meeting Room, Hospitals, Commerial buildings.

ติดต่อสอบถาม

ต้องการทราบรายละเอียดเพิ่มเติม หรือสนใจสินค้าของเรา?